More on TDEL
Pursuent to yesterday’s article about TDEL HDTVs, I e-mailed iFire and ask them about burn-in and some specs. They told me that TDEL displays will not be subject to burn in, and they sent me this handy chart:
| Specification | LCD | Plasma | CRT | TDEL Targets |
|---|---|---|---|---|
| Peak Luminance | 500 | 350 | 700 | 500 |
| Full Screen Luminance | 500 | 50 | 100 | 150 |
| Contrast | 1000:1 | >2000:1 | >2000:1 | >2000:1 |
| Viewing Angle | improving | good | good | good |
| Response Time | ~10 – 25 ms | < 2 ms | < 2 ms | < 2 ms |
| Grayscale | analog, frame by frame |
frame rate control, frame hold |
line by line | line by line |
| Power | 170W | 250W | 200W | < 200W |
Check out our new sister blog on Home Theater, HTBlog.net




