<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: HDTV in 26% of Homes by End of 2006</title>
	<link>http://www.hdblog.net/2005/12/21/hdtv-in-26-of-homes-by-end-of-2006/</link>
	<description>HDTV Home Theater and Television</description>
	<pubDate>Tue, 02 Dec 2008 19:32:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on HDTV in 26% of Homes by End of 2006 by: Home Theatre Point &#187; Blog Archive &#187; HDTV in 26% of Homes by End of 2006</title>
		<link>http://www.hdblog.net/2005/12/21/hdtv-in-26-of-homes-by-end-of-2006/#comment-2217</link>
		<pubDate>Sat, 31 Dec 2005 17:44:18 +0000</pubDate>
		<guid>http://www.hdblog.net/2005/12/21/hdtv-in-26-of-homes-by-end-of-2006/#comment-2217</guid>
					<description>[...] Source: Yahoo! Finance - One in Four U.S. Households Expect to Have HDTV Within in 2006 via HDBLog [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] Source: Yahoo! Finance - One in Four U.S. Households Expect to Have HDTV Within in 2006 via HDBLog [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
