<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: This Norcent Ain&#8217;t HD!</title>
	<link>http://www.hdblog.net/2005/10/28/this-norcent-aint-hd/</link>
	<description>HDTV Home Theater and Television</description>
	<pubDate>Tue, 02 Dec 2008 14:29:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on This Norcent Ain&#8217;t HD! by: Henning</title>
		<link>http://www.hdblog.net/2005/10/28/this-norcent-aint-hd/#comment-2762</link>
		<pubDate>Sun, 19 Mar 2006 18:48:52 +0000</pubDate>
		<guid>http://www.hdblog.net/2005/10/28/this-norcent-aint-hd/#comment-2762</guid>
					<description>Maybe, though I'm not keeping track. Plasma makers are learning how to make higher resolutions at smaller sizes though, so I bet it won't be long.</description>
		<content:encoded><![CDATA[	<p>Maybe, though I&#8217;m not keeping track. Plasma makers are learning how to make higher resolutions at smaller sizes though, so I bet it won&#8217;t be long.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on This Norcent Ain&#8217;t HD! by: Mike</title>
		<link>http://www.hdblog.net/2005/10/28/this-norcent-aint-hd/#comment-2760</link>
		<pubDate>Sat, 18 Mar 2006 23:40:09 +0000</pubDate>
		<guid>http://www.hdblog.net/2005/10/28/this-norcent-aint-hd/#comment-2760</guid>
					<description>Correct me if I am wrong. But I believe all 42&quot; Plasmas are not true HDTVS. A true HDTV starts at 50&quot;.</description>
		<content:encoded><![CDATA[	<p>Correct me if I am wrong. But I believe all 42&#8243; Plasmas are not true HDTVS. A true HDTV starts at 50&#8243;.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on This Norcent Ain&#8217;t HD! by: ofer</title>
		<link>http://www.hdblog.net/2005/10/28/this-norcent-aint-hd/#comment-1264</link>
		<pubDate>Sun, 30 Oct 2005 16:39:06 +0000</pubDate>
		<guid>http://www.hdblog.net/2005/10/28/this-norcent-aint-hd/#comment-1264</guid>
					<description>The official HD READY sticker only specifies what HD means with regards to the number of horizontal lines.

It doesn't really specify how many pixels are in each row. To assume 1280 means you're assuming pixels are square, which they're not.

BTW, all 42&quot; plasmas have 1024x768 (it's a pioneer/NEC panel).</description>
		<content:encoded><![CDATA[	<p>The official HD READY sticker only specifies what HD means with regards to the number of horizontal lines.</p>
	<p>It doesn&#8217;t really specify how many pixels are in each row. To assume 1280 means you&#8217;re assuming pixels are square, which they&#8217;re not.</p>
	<p>BTW, all 42&#8243; plasmas have 1024&#215;768 (it&#8217;s a pioneer/NEC panel).
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on This Norcent Ain&#8217;t HD! by: Henning</title>
		<link>http://www.hdblog.net/2005/10/28/this-norcent-aint-hd/#comment-1262</link>
		<pubDate>Fri, 28 Oct 2005 22:22:00 +0000</pubDate>
		<guid>http://www.hdblog.net/2005/10/28/this-norcent-aint-hd/#comment-1262</guid>
					<description>Yup, &quot;HD&quot; is plastered everywhere. 

I'm a leaf on the wind...</description>
		<content:encoded><![CDATA[	<p>Yup, &#8220;HD&#8221; is plastered everywhere. </p>
	<p>I&#8217;m a leaf on the wind&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on This Norcent Ain&#8217;t HD! by: Marc</title>
		<link>http://www.hdblog.net/2005/10/28/this-norcent-aint-hd/#comment-1261</link>
		<pubDate>Fri, 28 Oct 2005 22:11:19 +0000</pubDate>
		<guid>http://www.hdblog.net/2005/10/28/this-norcent-aint-hd/#comment-1261</guid>
					<description>I don't know what is worse.  Norcent advertising it as HD, or this line from the article:
&quot;Norcent's PT-4240HD achieves 1024 X 768 resolution and a 3000:1 contrast ratio on a wide 42&quot;  plasma  display. It offers the true High-Definition experience....&quot;</description>
		<content:encoded><![CDATA[	<p>I don&#8217;t know what is worse.  Norcent advertising it as HD, or this line from the article:<br />
&#8220;Norcent&#8217;s PT-4240HD achieves 1024 X 768 resolution and a 3000:1 contrast ratio on a wide 42&#8243;  plasma  display. It offers the true High-Definition experience&#8230;.&#8221;
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
