<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Clicker on 1080p</title>
	<link>http://www.hdblog.net/2005/09/02/the-clicker-on-1080p/</link>
	<description>HDTV Home Theater and Television</description>
	<pubDate>Sat, 10 Jan 2009 00:20:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on The Clicker on 1080p by: Anonymo</title>
		<link>http://www.hdblog.net/2005/09/02/the-clicker-on-1080p/#comment-250</link>
		<pubDate>Sun, 04 Sep 2005 07:35:19 +0000</pubDate>
		<guid>http://www.hdblog.net/2005/09/02/the-clicker-on-1080p/#comment-250</guid>
					<description>The guy appears to have no concept of 3d gaming.

His comments apply to a 1080p 2d game or a menu with non-horizontal/vertical lines - game developers might want to add a new texture set to accomodate the 1080 resolution, but 3d gamers have craved absurdly high resolutions since texture compression was first applied in hardware with the Unreal/Q3 engines.

PC gaming has has this kind of resolution for a long time.</description>
		<content:encoded><![CDATA[	<p>The guy appears to have no concept of 3d gaming.</p>
	<p>His comments apply to a 1080p 2d game or a menu with non-horizontal/vertical lines - game developers might want to add a new texture set to accomodate the 1080 resolution, but 3d gamers have craved absurdly high resolutions since texture compression was first applied in hardware with the Unreal/Q3 engines.</p>
	<p>PC gaming has has this kind of resolution for a long time.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on The Clicker on 1080p by: Henning</title>
		<link>http://www.hdblog.net/2005/09/02/the-clicker-on-1080p/#comment-249</link>
		<pubDate>Sat, 03 Sep 2005 17:30:30 +0000</pubDate>
		<guid>http://www.hdblog.net/2005/09/02/the-clicker-on-1080p/#comment-249</guid>
					<description>Were you baiting me? :)</description>
		<content:encoded><![CDATA[	<p>Were you baiting me? <img src='http://www.hdblog.net/wp-images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on The Clicker on 1080p by: John</title>
		<link>http://www.hdblog.net/2005/09/02/the-clicker-on-1080p/#comment-248</link>
		<pubDate>Sat, 03 Sep 2005 14:21:03 +0000</pubDate>
		<guid>http://www.hdblog.net/2005/09/02/the-clicker-on-1080p/#comment-248</guid>
					<description>I disagree.  I've seen a 65&quot; RPTV running 720p, and then the same RPTV design only upgraded (prototype) to have native 1920x1080 resolution (though undoubtedly being driven by a 1080i signal), and there was a noticeable improvement.  Now I would assume that the interlace vs progressive question would depend more on content than on diagonal.  That is, fast moving video will always benefit from progressive instead of interlaced, while still images will not.  So if you can see a difference between a native 1280x720 set and a native 1920x1080 set at a given diagonal, then the 1080 resolution should be preferred at that diagonal and above.  And, at any resolution, progressive should be preferred over interlaced (because we all want to be able to watch fast moving video for TV and movies).  I would put the diagonal cut-off in the mid 50&quot; range in terms of noticeable visual benefit from 1080 vs 720.  But even then, I think consumers will want 1080 for smaller diagonals (maybe down to 40&quot;) even though it might not show any visual benefit (only psychological).  For example, JVC is introducing a 40&quot; TFT-LCD at 1080p this fall (http://www.engadget.com/entry/1234000783050121/).  A good analogy in terms of &quot;how much resolution is enough&quot; is digital still cameras.  The image seen from a 6Mpixel camera is usually rendered at far lower resolution (either limited by the monitor or DPI on the printer).  So why not buy a cheaper camera with less pixels?  People want more resolution!  Bit of a ramble here, but an important issue to me.  Thanks again.</description>
		<content:encoded><![CDATA[	<p>I disagree.  I&#8217;ve seen a 65&#8243; RPTV running 720p, and then the same RPTV design only upgraded (prototype) to have native 1920&#215;1080 resolution (though undoubtedly being driven by a 1080i signal), and there was a noticeable improvement.  Now I would assume that the interlace vs progressive question would depend more on content than on diagonal.  That is, fast moving video will always benefit from progressive instead of interlaced, while still images will not.  So if you can see a difference between a native 1280&#215;720 set and a native 1920&#215;1080 set at a given diagonal, then the 1080 resolution should be preferred at that diagonal and above.  And, at any resolution, progressive should be preferred over interlaced (because we all want to be able to watch fast moving video for TV and movies).  I would put the diagonal cut-off in the mid 50&#8243; range in terms of noticeable visual benefit from 1080 vs 720.  But even then, I think consumers will want 1080 for smaller diagonals (maybe down to 40&#8243;) even though it might not show any visual benefit (only psychological).  For example, JVC is introducing a 40&#8243; TFT-LCD at 1080p this fall (http://www.engadget.com/entry/1234000783050121/).  A good analogy in terms of &#8220;how much resolution is enough&#8221; is digital still cameras.  The image seen from a 6Mpixel camera is usually rendered at far lower resolution (either limited by the monitor or DPI on the printer).  So why not buy a cheaper camera with less pixels?  People want more resolution!  Bit of a ramble here, but an important issue to me.  Thanks again.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on The Clicker on 1080p by: Henning</title>
		<link>http://www.hdblog.net/2005/09/02/the-clicker-on-1080p/#comment-247</link>
		<pubDate>Sat, 03 Sep 2005 12:54:58 +0000</pubDate>
		<guid>http://www.hdblog.net/2005/09/02/the-clicker-on-1080p/#comment-247</guid>
					<description>My guess is that you'd probably have to get into front-projection sizes to really notice the difference. (Like 80&quot; or so.)</description>
		<content:encoded><![CDATA[	<p>My guess is that you&#8217;d probably have to get into front-projection sizes to really notice the difference. (Like 80&#8243; or so.)
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on The Clicker on 1080p by: John</title>
		<link>http://www.hdblog.net/2005/09/02/the-clicker-on-1080p/#comment-246</link>
		<pubDate>Sat, 03 Sep 2005 11:28:34 +0000</pubDate>
		<guid>http://www.hdblog.net/2005/09/02/the-clicker-on-1080p/#comment-246</guid>
					<description>You make the statement, &quot;Personally, if I had a choice between a 1080p set versus a 1080[i] or 720p set, I’d take the 1080p set anyday (everything else being equal). Especially if it’s a really big screen.&quot;  My question is, how big do you think the screen needs to be, below which you (or consumers in general) will not require 1080p?  Thanks.</description>
		<content:encoded><![CDATA[	<p>You make the statement, &#8220;Personally, if I had a choice between a 1080p set versus a 1080[i] or 720p set, I’d take the 1080p set anyday (everything else being equal). Especially if it’s a really big screen.&#8221;  My question is, how big do you think the screen needs to be, below which you (or consumers in general) will not require 1080p?  Thanks.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
